Construction Cost Table
| Construction Type | Level of Finish |
| Residential | Low | Medium | High |
| Brick Veneer Project | $980 | $1,250 | $1,580 |
| Architecturally Designed | $2,100 | $3,250 | $4,900 |
| Townhouse | $1,260 | $1,480 | $2,200 |
| Walk Up Unit | $1,420 | $1,700 | $2,200 |
| Multi Level Apartment | $1,600 | $1,970 | $2,940 |
| Commercial |
| 1-2 Level Office | $1,260 | $1,490 | $2,160 |
| 1-4 Level Office | $1,280 | $1,510 | $2,224 |
| 4-8 Level Office | $1,520 | $1,850 | $2,325 |
| > 8 Level Office | $1,820 | $2,064 | $2,689 |
| Industrial |
| Metal Warehouse <3500sqm | $800 | $900 | $980 |
| Metal Warehouse >3500sqm | $790 | $885 | $950 |
| Concrete Warehouse <3500sqm | $900 | $990 | $1,100 |
| Concrete Warehouse >3500sqm | $890 | $970 | $1,050 |
| Retail |
| Shopping Mall | $1,295 | $1,620 | $1,950 |
| Bulky Goods | $1,100 | $1,325 | $1,490 |
| Supermarket | $1,280 | $1,400 | $1,530 |
| Specialty Shops | $1,080 | $1,250 | $1,500 |
| Hotels/Motels |
| Motel | $1,860 | $2,390 | $3,000 |
| Single Level Hotel | $1,650 | $2,050 | $2,200 |
| Licensed Club | $1,600 | $2,100 | $2,800 |
| Multi Level Hotel | $2,380 | $3,100 | $3,500 |
Regional Variations
| Cairns | 115 % | - | 130 % |
| Brisbane | 105 % | - | 115 % |
| Sydney | 100 % | - | 100 % |
| Canberra | 96 % | - | 104 % |
| Melbourne | 98 % | - | 108 % |
| Hobart | 87 % | - | 97 % |
| Adelaide | 98 % | - | 110 % |
| Perth | 100 % | - | 120 % |
|
|
The Calculation of Construction Costs
The above costs are calculated based on a Gross Floor Area (GFA) rate. Typically GFA can be defined as the sum of the fully enclosed covered floor area and the unenclosed covered floor area of a building at all floor levels, measured in a square metre rate. GFA consists of two elements:
- FECA: Fully Enclosed Covered Area
- UCA: Unenclosed Covered Area
Costs provided are an average price for typical buildings as at the date of publication, allowing for preliminaries, builders profit and overheads. Costs can provide no more than a rough guide to the probable cost of building, as costs can vary significantly based on site conditions, level of fitout and design.
Disclaimer:
The construction cost information above is provided as a general guide to allow you to estimate the potential construction costs for a building type. However, the Cost Information is based on assumptions concerning construction type, quality and condition of inclusions which may differ from your personal circumstances. You acknowledge and agree you must undertake your own analysis and obtain independent construction, legal, financial and taxation advice before using, relying or acting on the Cost Information.
Any statements, estimates, or projections in the Cost Information concerning construction costs are not a representation as to future matters. No representation is made that your construction costs will be the same as for the relevant general building type in the Cost Information.
Neither BMT & Assoc, nor its directors, shareholders or advisors make any representation or warranty as to the accuracy or completeness of the Cost Information. Nor will they have any liability to you or any other party for any representations (express or implied) contained in, or any omissions from, the Cost Information.