| Construction Type | Level of Finish |
| House | Low | Medium | High |
| 3br brick veneer project home, level block, single level, shelf design | $1,010 | $1,250 | $1,630 |
| 3br full brick project home, level block, single level, shelf design | $1,040 | $1,320 | $1,670 |
| 4br brick veneer home, level block, single level, unique design | $1,570 | $1,750 | $1,890 |
| 4br full brick home, level block, single level, unique design | $1,640 | $1,810 | $2,010 |
| 3br brick veneer project home, level block, two level, shelf design | $1,060 | $1,310 | $1,710 |
| 3br full brick project home, level block, two level, shelf design | $1,090 | $1,380 | $1,760 |
| 4br brick veneer home, level block, two level, unique design. | $1,640 | $1,830 | $1,980 |
| 4br full brick home, level block, two level, unique design | $1,720 | $1,910 | $2,110 |
| Architecturally designed executive residence | $2,160 | $3,250 | $5,050 |
| Townhouse |
| 2br, single level brick veneer townhouse, including allowance for common property | $980 | $1,220 | $1,560 |
| 2br, 2 level brick veneer townhouse, including allowance for common property | $1,190 | $1,320 | $1,710 |
| 3br, single level brick veneer townhouse, including allowance for common property | $970 | $1,210 | $1,550 |
| 3br, 2 level brick veneer townhouse, including allowance for common property | $1,300 | $1,480 | $2,270 |
| Units |
| 3 level walk-up unit complex, concrete structure, ground floor parking | $1,460 | $1,700 | $2,270 |
| 3 level walk-up unit complex, concrete structure, basement parking | $1,560 | $1,780 | $2,320 |
| 4-8 level walk-up unit complex, concrete structure, ground floor parking. | $1,600 | $1,820 | $2,440 |
| 4-8 level walk-up unit complex, concrete structure, basement parking | $1,700 | $1,920 | $2,550 |
| 8 or more level unit complex, including lift and basement car parking | $1,760 | $1,970 | $3,030 |
| Commerical |
| 1-4 level open plan offices, including A/C & lifts, excluding fit out | $1,320 | $1,510 | $2,290 |
| 4-8 level open plan offices, including A/C & lifts, excluding fit out | $1,570 | $1,850 | $2,400 |
| 8 levels and over, including A/C & lifts, excluding fit out | $1,880 | $2,064 | $2,770 |
| Industrial |
| High Bay Warehouse, standard config, concrete floor, metal clad | $810 | $885 | $980 |
| High Bay Warehouse, standard config, concrete floor, pre-cast concrete wall clad | $930 | $990 | $1,130 |
| Retail |
| Suburban shopping mall area including A/C | $1,330 | $1,620 | $2,010 |
| Supermarket, including A/C, excluding fit out | $1,320 | $1,400 | $1,580 |
| Hotels/Motels |
| Single level boutique motel, including A/C, guest facilities | $1,920 | $2,390 | $3,100 |
| Single level tavern/hotel, including A/C, excluding loose item fit out | $1,700 | $2,050 | $2,270 |