<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Tax Depreciation Calculator</title>
	<atom:link href="https://www.bmtqs.com.au/bmt-insider/tag/tax-depreciation-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bmtqs.com.au/bmt-insider</link>
	<description>Latest property and investor news</description>
	<lastBuildDate>Mon, 20 Oct 2025 22:43:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>BMT Tax Depreciation Calculator app for the iPad</title>
		<link>https://www.bmtqs.com.au/bmt-insider/bmt-tax-depreciation-calculator-app-for-the-ipad/</link>
		<comments>https://www.bmtqs.com.au/bmt-insider/bmt-tax-depreciation-calculator-app-for-the-ipad/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 06:06:00 +0000</pubDate>
		<dc:creator><![CDATA[Bradley Beer]]></dc:creator>
				<category><![CDATA[BMT apps]]></category>
		<category><![CDATA[BMT news]]></category>
		<category><![CDATA[Depreciation app]]></category>
		<category><![CDATA[Investor apps]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Property apps]]></category>
		<category><![CDATA[Tax Depreciation Calculator]]></category>

		<guid isPermaLink="false">http://www.bmtqs.com.au/news/?p=72</guid>
		<description><![CDATA[<p>The BMT Tax Depreciation Calculator app has been updated. Version 1.1 is now available to download for free in the iTunes App Store! The new version is the first tax depreciation calculator app designed specifically to suit the iPad as well as the iPhone. BMT have responded to some suggestions from users and made a few technical tweaks for easier use. The calculator provides an estimate of potential property tax depreciation deductions available to property investors. Used by BMT Tax Depreciation clients for many years, this advanced calculator is a necessity for anyone involved in property investing. Every property investor can claim yearly deductions for the wear and tear on their building and its fittings. The calculations are based on data gathered from thousands of property depreciation reports completed by BMT Tax Depreciation across Australia. To estimate how much you and your clients can claim back each year in seconds, add this FREE application to your iPhone or iPad today! Look for the Android version of our App – available at the android market. &#160; Related Links Download the latest version of the BMT Tax Calc app from the iTunes Store now. </p>
<p>The post <a rel="nofollow" href="https://www.bmtqs.com.au/bmt-insider/bmt-tax-depreciation-calculator-app-for-the-ipad/">BMT Tax Depreciation Calculator app for the iPad</a> appeared first on <a rel="nofollow" href="https://www.bmtqs.com.au/bmt-insider"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.bmtqs.com.au/bmt-insider/bmt-tax-depreciation-calculator-app-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMT Tax Calc: available as an iPhone app</title>
		<link>https://www.bmtqs.com.au/bmt-insider/bmt-iphone-app-now-available/</link>
		<comments>https://www.bmtqs.com.au/bmt-insider/bmt-iphone-app-now-available/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 05:59:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[BMT apps]]></category>
		<category><![CDATA[BMT news]]></category>
		<category><![CDATA[Depreciation app]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Property apps]]></category>
		<category><![CDATA[Tax Depreciation Calculator]]></category>

		<guid isPermaLink="false">http://www.bmtqs.com.au/news/?p=50</guid>
		<description><![CDATA[<p>The BMT Tax Depreciation Calculator is now available as an iPhone App. The calculator provides an accurate estimate of potential property depreciation deductions available to property investors. Used by BMT Tax Depreciation clients for many years, this advanced calculator is a necessity for anyone involved in property investing. Every property investor can claim yearly deductions for the wear and tear on their building and its fittings. The calculations are based on data gathered from thousands of property depreciation reports completed by BMT Tax Depreciation across Australia. To estimate how much you and your clients can claim back each year in seconds, add this FREE application to your iPhone. &#160; Related links Download the BMT Tax Calc app for iPhone and iPad here. Download the BMT Tax Calc app for Android</p>
<p>The post <a rel="nofollow" href="https://www.bmtqs.com.au/bmt-insider/bmt-iphone-app-now-available/">BMT Tax Calc: available as an iPhone app</a> appeared first on <a rel="nofollow" href="https://www.bmtqs.com.au/bmt-insider"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.bmtqs.com.au/bmt-insider/bmt-iphone-app-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
