<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Five downsizing trends in Australian property</title>
	<atom:link href="https://www.bmtqs.com.au/bmt-insider/downsizing-trends-australian-property/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bmtqs.com.au/bmt-insider/downsizing-trends-australian-property/</link>
	<description>Latest property and investor news</description>
	<lastBuildDate>Thu, 19 Dec 2024 20:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: BMT Team</title>
		<link>https://www.bmtqs.com.au/bmt-insider/downsizing-trends-australian-property/#comment-3561</link>
		<dc:creator><![CDATA[BMT Team]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 04:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://bmt-insider.bmtqs.com.au/?p=23581#comment-3561</guid>
		<description><![CDATA[Hi Kaye,

Thanks for reading and leaving a comment on this post. As you correctly point out, the standard size of today’s housing is a lot bigger than it used to be. 
While we can’t expect any of this to change dramatically overnight, it will be interesting to see in the longer term if some of the trends mentioned in the article do eventually convince councils to allow smaller builds, should they continue to grow in popularity.]]></description>
		<content:encoded><![CDATA[<p>Hi Kaye,</p>
<p>Thanks for reading and leaving a comment on this post. As you correctly point out, the standard size of today’s housing is a lot bigger than it used to be.<br />
While we can’t expect any of this to change dramatically overnight, it will be interesting to see in the longer term if some of the trends mentioned in the article do eventually convince councils to allow smaller builds, should they continue to grow in popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye Matthews</title>
		<link>https://www.bmtqs.com.au/bmt-insider/downsizing-trends-australian-property/#comment-3451</link>
		<dc:creator><![CDATA[Kaye Matthews]]></dc:creator>
		<pubDate>Tue, 09 May 2017 05:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://bmt-insider.bmtqs.com.au/?p=23581#comment-3451</guid>
		<description><![CDATA[I remember our first home had one bedroom, a tiny bathroom, lounge and kitchen. There was no dining area and the toilet and laundry were &quot;out the back&quot;. Nowadays, Councils wouldn&#039;t let you build a house that small. They&#039;re quite happy to approve a 4 bedroom house with study, family room, outdoor entertainment areas and the like but couples starting out don&#039;t really need all those rooms. Our local council has a minimum restriction of 160 square metres. Why? And why doesn&#039;t the government step in and demand that Councils allow smaller dwellings?]]></description>
		<content:encoded><![CDATA[<p>I remember our first home had one bedroom, a tiny bathroom, lounge and kitchen. There was no dining area and the toilet and laundry were &#8220;out the back&#8221;. Nowadays, Councils wouldn&#8217;t let you build a house that small. They&#8217;re quite happy to approve a 4 bedroom house with study, family room, outdoor entertainment areas and the like but couples starting out don&#8217;t really need all those rooms. Our local council has a minimum restriction of 160 square metres. Why? And why doesn&#8217;t the government step in and demand that Councils allow smaller dwellings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
